Right Pick
| Feature | Custom Mouthguard | Boil-and-Bite Mouthguard |
|---|---|---|
| Fit | Perfect, precise, individually molded from dental impressions. | Moderate; user-dependent molding, can be bulky/shift. |
| Protection | Excellent; better coverage of teeth, gums, jaw. | Adequate but less comprehensive; can miss critical areas. |
| Comfort | High; excellent comfort, less gagging/discomfort. | Variable; can feel awkward, bulky, or cause gagging. |
| Speech/Breathing | High comfort; minimal impact. | Can be impacted; may affect speaking and breathing. |
| Durability | High; stronger, longer-lasting (up to 5 years). | Medium; softer material, wears out faster. |
| Cost | Higher. | Lower, more affordable. |
| Made By | Dental professional/lab. | At home, self-fitted. |
| Best For | Serious athletes, long-term use, high-impact sports, teeth grinders. | Casual athletes, short-term needs, budget-conscious users. |
